Vashi, Navi Mumbai, Maharashtra
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of 1 1/2 Inch Expert Series Metallic Air Operated Diaphragm Pump, 1 Inch Expert Series Metallic Air Operated Diaphragm Pump, 2 Inch Expert Series Metallic Air Operated Diaphragm Pump and 3 Inch Expert Series Metallic Air Operated Diaphragm Pump from Navi Mumbai.
Business Type | Manufacturer, Exporter, Supplier |
Power Source | Air Powered |
Model Name/Number | 1.5 Inch METALLIC EXPERT SERIES |
Pump Type | Diaphragm Pump |
Brand | INGERSOLL-RAND ARO |
Material | ALUMINIUM/SS |
Max Flow Rate | 465 lpm |
Head | 4.2 mtr |
Output | 123 gpm |
Max Pressure | 8.3 bar |
Ratio | 1:1 |
Maximum GPM (LPM) | 123 (465) |
Displacement per cycle Gallons (Liters) | 0.617 (2.34) |
Air Inlet (Female) | 1/2 - 14 N.P.T. |
Max. operating pressure psi (bar) | 120 (8.3) |
Suspended solids max. dia. in.(mm) | 1/4 Inch (6.4) |
Preferred Buyer From
Location | Worldwide |
Benefits
Serviceability - Easier service through modular design
Pump Casing Materials
Diaphragm Materials
Weight lbs (kg):
Note:
Business Type | Manufacturer, Exporter, Supplier |
Power Source | Air Powered |
Model Name/number | 1 |
Pump Type | Diaphragm Type |
Brand | INGERSOLL-RAND ARO |
Material | Aluminium/stainless Steel |
Max Flow Rate | 197 lpm |
Head | 5.7 Mtr |
Maximum GPM (LPM) | 52 (197) |
Displacement per cycle Gallons (Liters) | 0.232 (0.88) |
Air Inlet (Female) | 1/4 - 18 N.P.T. |
Fluid Inlet/Outlet | 1 - 11-1/2 N.P.T.F.-1, Rp1(1-11 BSP) |
Suspended solids max. dia. in. (mm) | 1/8 Inch (3.3) |
Max. operating pressure psi (bar) | 120 (8.3) |
Preferred Buyer From
Location | Worldwide |
Benefits
Serviceability - Easier service through modular design
Pump Casing Materials
Diaphragm Materials
Weight lbs (kg):
Note:
Business Type | Manufacturer, Exporter, Supplier |
Power Source | Air Powered |
Model Name/Number | 2 Inch EXPERT SERIES METALLIC |
Pump Type | Diaphragm Pump |
Brand | INGERSOLL-RAND ARO |
Material | ALUMINIUM/SS |
Max Flow Rate | 651 lpm |
Head | 4.2 mtr |
Ratio | 1:1 |
Maximum GPM (LPM) | 172 (651) |
Displacement per cycle | 1.4 (5.3) @ 100 psi Gallons (Liters) |
Air Inlet (Female) | 3/4 - 14 N.P.T.F.-1 |
Max. operating pressure psi (bar) | 120 (8.3) |
Suspended solids max. dia. in. (mm) | 1/4 Inch (6.4) |
Maximum dry suction lift ft (m) | 14 (4.2) |
Sound Level | 70 PSI 50 Cycles/Min 85.0 db(A) |
Production Capacity | 40-50 Units |
Delivery Time | Ex-Stock or 3-4 Weeks |
Packaging Details | Corrugated Box |
Preferred Buyer From
Location | Worldwide |
Pump Casing Materials :
Diaphragm Material :
Fluid Inlet/Outlet (Female):
Business Type | Manufacturer, Exporter, Supplier |
Power Source | Air Powered |
Model Name/Number | 3 |
Pump Type | Diaphragm Type |
Brand | INGERSOLL-RAND ARO |
Material | ALUMINIUM/SS |
Max Flow Rate | 1041 lpm |
Head | 4.2 mtr |
Phase | Air operated |
Color | Black |
Ratio | 1:1 |
Maximum GPM (LPM) | 275 (1041) |
Displacement per cycle | 2.8 (10.6) @ 100 psi Gallons (Liters) |
Air Inlet | (Female) 3/4 - 14 N.P.T.F. - 1 |
Fluid Inlet / Outlet (Female) | 3 - 8 N.P.T.F. - 1 |
Max. operating pressure psi (bar) | 120 (8.3) |
Suspended solids max. dia. in. (mm) | 3/8 (9.5) |
Preferred Buyer From
Location | Worldwide |
Pump Casing Materials :
Diaphragm Material :
Weight lbs (kg):
Hi! Simply click below and type your query.
Our experts will reply you very soon.